<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisban solar photovoltaic modules.</title>
	<atom:link href="http://www.brisbansolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brisbansolar.com</link>
	<description>The Sunny solution for your Photovoltaic Projects</description>
	<lastBuildDate>Fri, 20 May 2011 15:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Brisban in the WORLD ENERGY SUMMIT 2011</title>
		<link>http://www.brisbansolar.com/brisban-in-the-world-energy-summit-2011/</link>
		<comments>http://www.brisbansolar.com/brisban-in-the-world-energy-summit-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisban News]]></category>
		<category><![CDATA[Brisban Abu Dhabi]]></category>
		<category><![CDATA[brisban news]]></category>
		<category><![CDATA[Brisban WFES]]></category>
		<category><![CDATA[Kuwait photovoltaic]]></category>
		<category><![CDATA[life enery]]></category>
		<category><![CDATA[WFES 2011 Brisban]]></category>
		<category><![CDATA[World Future Energy Summit Brisban]]></category>

		<guid isPermaLink="false">http://www.brisbansolar.com/?p=148</guid>
		<description><![CDATA[Brisban specializes in the research, production and sales of solar modules and solar systems. From modules with crystalline silicon cells [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbansolar.com/wp-content/uploads/2011/02/brisban_world_summit_2011.jpg"><img class="alignleft size-medium wp-image-149" style="margin: 5px;" title="brisban world summit 2011" src="http://www.brisbansolar.com/wp-content/uploads/2011/02/brisban_world_summit_2011-300x171.jpg" alt="brisban world summit 2011" width="300" height="171" /></a>Brisban specializes in the research, production and sales of solar modules and solar systems. From modules with crystalline silicon cells to any specific electronics device needed in the installation of a system. Our modules are prepared for any kind of application due to their high efficiency, robustness and durability. Brisban is &#8220;The Sunny Solution&#8221; for solar projects.</p>
<p>This year, Brisban continues to strengthen its presence in international markets. Brisban strategy for 2011 will focus on positioning the brand in new countries like Kuwait and Brazil as well as consolidation in neighboring countries such as Italy, France or Bulgaria.</p>
<p>In the <strong>4th World Future Energy Summit (WFES) 2011 in Abu Dhabi</strong>, Brisban announced his entry to the Arab countries with <strong>Life Energy, a Kuwaiti partner </strong>which delivers renewable energy solutions. With this new strategic partner, Brisban expects to be able to access larger projects in the Arab countries.</p>
<p><strong>ABOUT Life Energy</strong></p>
<p>Life Energy is committed to providing advanced state-of-the-art renewable energy solutions that are tailored to satisfy even the most unique and specific needs. Life Energy provides services such as energy system design, project management, operation and maintenance, site survey and assessment, and energy auditing. Moreover, they provide project financing, engineering and commission, and also consulting and training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbansolar.com/brisban-in-the-world-energy-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisban in the last PVSEC Valencia</title>
		<link>http://www.brisbansolar.com/brisban-in-the-last-pvsec-valencia/</link>
		<comments>http://www.brisbansolar.com/brisban-in-the-last-pvsec-valencia/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisban News]]></category>
		<category><![CDATA[brisban modules]]></category>
		<category><![CDATA[brisban photovoltaic]]></category>
		<category><![CDATA[brisban products]]></category>
		<category><![CDATA[Brisban PVSEC]]></category>

		<guid isPermaLink="false">http://www.brisbansolar.com/?p=141</guid>
		<description><![CDATA[The Spanish city of Valencia hosted the European Photovoltaic Fair and the 2010 EU PVSEC Conference at the start of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbansolar.com/wp-content/uploads/2011/02/brisban_pvsec_fiesta.jpg"><img class="alignleft size-medium wp-image-142" style="margin: 5px;" title="Brisban PVSEC exhibition Valencia, Fiesta " src="http://www.brisbansolar.com/wp-content/uploads/2011/02/brisban_pvsec_fiesta-267x300.jpg" alt="Brisban PVSEC exhibition Valencia, Fiesta " width="128" height="144" /></a>The Spanish city of Valencia hosted the European Photovoltaic Fair and the <strong>2010 EU PVSEC Conference </strong>at the start of September 2010. This 25th season of the Fair, which at the same time was also the 5th international solar energy conference, was a major event for the international photovoltaics industry.</p>
<p>More than 38 thousand visitors from around the world arrived at the Fair this year and they had the opportunity to see products and innovations from top international photovoltaics and solar energy manufacturers. <strong>Brisban Solar, with 120sqm booth</strong>, was of course one of the 963 exhibitors.</p>
<p>Brisban accompanied PVSEC with exciting side events of Flamenco and world Guinness famous ham cutter. It was a great fair to meet both the new c<a href="http://www.brisbansolar.com/wp-content/uploads/2011/02/PVSec_Brisban_Recepcion.jpg"><img class="alignleft size-medium wp-image-143" style="margin: 5px;" title="BRISBAN PVSEC Valencia wellcome" src="http://www.brisbansolar.com/wp-content/uploads/2011/02/PVSec_Brisban_Recepcion-300x207.jpg" alt="BRISBAN PVSEC Valencia wellcome" width="180" height="124" /></a>lients and colleagues to present all the new innovations and extensive offering.</p>
<p>We want to thank our clients for trusting in us and spreading the word of what Brisban Solar stands for; “quality modules and service”.</p>
<p><strong>About BRISBAN:</strong></p>
<p>Brisban (Valencia, Spain) provide <strong>high-quality photovoltaic products</strong> to  generate electricity from the sun, we are committed to deliver our  world  clients solutions to protect the environment and combat climate  change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbansolar.com/brisban-in-the-last-pvsec-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisban Solar international expansion 2011</title>
		<link>http://www.brisbansolar.com/brisban-solar-international-expansion-2011/</link>
		<comments>http://www.brisbansolar.com/brisban-solar-international-expansion-2011/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisban News]]></category>
		<category><![CDATA[brisban europe]]></category>
		<category><![CDATA[brisban european photovoltaic]]></category>
		<category><![CDATA[brisban international]]></category>
		<category><![CDATA[brisban solar news]]></category>

		<guid isPermaLink="false">http://www.brisbansolar.com/?p=128</guid>
		<description><![CDATA[The process of international expansion that Brisban Solar began in 2009 is more active than ever. Data exports from the [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>process of international expansion that Brisban Solar began in 2009</strong> is more active than ever. Data exports from the company show that for year 2010 exports grew over 90%.</p>
<p>The fact that Spain has reduced feed-in-tariffs has been the major motivation to concentrate the company activities in other countries. Czech Republic has played a key role in this expansion, where Brisban Solar installed 30MW in the city of Sevetin.</p>
<p>Other countries have been key for the expansion of the company. Strong ties have been created after installing solar modules in Bulgaria, Italy, Germany, Czech Republic and Bangladesh.</p>
<p>Brisban Solar sees with strong optimism year 2011 and aims to further strengthen the international market with <strong>two new installations planned in France and the United States which sum up a total of 12 MW</strong>.</p>
<p>Brisban solar provide <strong>high-quality photovoltaic products</strong> to  generate electricity from the sun, we are committed to deliver our world  clients solutions to protect the environment and combat climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbansolar.com/brisban-solar-international-expansion-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisban installs 30MW of photovoltaic modules BS180-190S Monocrystalline.</title>
		<link>http://www.brisbansolar.com/brisban-installs-30mw-of-photovoltaic-modules-bs180-190s-monocrystalline/</link>
		<comments>http://www.brisbansolar.com/brisban-installs-30mw-of-photovoltaic-modules-bs180-190s-monocrystalline/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 11:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brisban News]]></category>
		<category><![CDATA[brisban 30mw]]></category>
		<category><![CDATA[brisban modules]]></category>
		<category><![CDATA[brisban photovoltaic]]></category>
		<category><![CDATA[brisban projects]]></category>
		<category><![CDATA[brisban pv plants]]></category>

		<guid isPermaLink="false">http://www.brisbansolar.com/es/noticias/?p=1</guid>
		<description><![CDATA[Brisban Solar, european photovoltaic modules manufacturer, installed BS180-190 monocrystaline modules for the execution of a 30 MW solar farm. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbansolar.com/wp-content/uploads/2010/09/brisban_30MW_PV_Plant.jpg"><img class="alignleft size-full wp-image-93" style="margin: 5px 10px;" title="brisban_30MW_PV_Plant" src="http://www.brisbansolar.com/wp-content/uploads/2010/09/brisban_30MW_PV_Plant.jpg" alt="brisban_30MW_PV_Plant" width="373" height="134" /></a><strong>Brisban Solar, european photovoltaic modules manufacturer</strong>, installed <strong>BS180-190</strong> monocrystaline modules for the execution of a <strong>30 MW solar farm</strong>.</p>
<p><strong>The solar plant will be the largest and will triple the current size of the largest photovoltaic plant in the country</strong>.</p>
<p>The 30 MW power installations will consist of 172,000 modules of 180 and 190Wp. The park will avoid the emission into the atmosphere of 72,900 tons of CO2 and cover energy demand for 22,283 homes.</p>
<p>Brisban Solar enters a strategic market that has seen how investment in photovoltaics has grown more than 60% during the first half of 2009.</p>
<p>Such investment is aligned with the strategy of the international expansion of Brisban, who pretends to maintain and develop into different world countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbansolar.com/brisban-installs-30mw-of-photovoltaic-modules-bs180-190s-monocrystalline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

